본문 바로가기

Summary of Financial Statements

Summary of Financial Statements (K-IFRS Consolidated Basis)

(Unit: KRW bn)

All

차트설명

(Unit: KRW bn)

2021 2022 2023
Asset 19,637 20,912 23,714
Current assets 14,526 15,517 18,613
Non-current assets 5,111 5,395 5,101
Liabilities 10,208 10,987 13,259
Current liabilities 7,613 8,757 10,357
Non-current liabilities 2,595 2,230 2,902
Equity 9,429 9,924 10,456
Capital 562 562 562

(Unit: KRW bn)

Asset

차트설명

(Unit: KRW bn)

2021 2022 2023
Asset 19,637 20,912 23,714
Current assets 14,526 15,517 18,613
Non-current assets 5,111 5,395 5,101

(Unit: KRW bn)

Liabilities

차트설명

(Unit: KRW bn)

2021 2022 2023
Liabilities 10,208 10,987 13,259
Current liabilities 7,613 8,757 10,357
Non-current liabilities 2,595 2,230 2,902

(Unit: KRW bn)

Equity

차트설명

(Unit: KRW bn)

2021 2022 2023
Equity 9,429 9,924 10,456
Capital 562 562 562