4 Tabs
(Unit: KRW bn)
(Unit: KRW bn)
2021 | 2022 | 2023 | |
---|---|---|---|
Asset | 19,637 | 20,912 | 23,714 |
Current assets | 14,526 | 15,517 | 18,613 |
Non-current assets | 5,111 | 5,395 | 5,101 |
Liabilities | 10,208 | 10,987 | 13,259 |
Current liabilities | 7,613 | 8,757 | 10,357 |
Non-current liabilities | 2,595 | 2,230 | 2,902 |
Equity | 9,429 | 9,924 | 10,456 |
Capital | 562 | 562 | 562 |
(Unit: KRW bn)
(Unit: KRW bn)
2021 | 2022 | 2023 | |
---|---|---|---|
Asset | 19,637 | 20,912 | 23,714 |
Current assets | 14,526 | 15,517 | 18,613 |
Non-current assets | 5,111 | 5,395 | 5,101 |
(Unit: KRW bn)
(Unit: KRW bn)
2021 | 2022 | 2023 | |
---|---|---|---|
Liabilities | 10,208 | 10,987 | 13,259 |
Current liabilities | 7,613 | 8,757 | 10,357 |
Non-current liabilities | 2,595 | 2,230 | 2,902 |
(Unit: KRW bn)
(Unit: KRW bn)
2021 | 2022 | 2023 | |
---|---|---|---|
Equity | 9,429 | 9,924 | 10,456 |
Capital | 562 | 562 | 562 |