| Type of Shares | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Type of Shares | ||||||
| Net Income (100M KRW) |
||||||
| EPS (KRW) | ||||||
| Total Dividend (100M KRW) |
||||||
| Payout Ratio (%) | ||||||
| Target Achievement Rate (%) | ||||||
| Dividend Yield Ratio (%) |
Common | |||||
| Preferred | ||||||
| Dividends per Share (KRW) |
Common | |||||
| Preferred | ||||||
| 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Net Income (100 million KRW) | 2,855 | 3,466 | 3,721 | 1,741 | 2,313 | |
| Adjusted Net Income (100 million KRW) | 1,321 | 3,024 | 2,665 | 573 | 2,415 | |
| EPS (KRW) | 2,539 | 3,083 | 3,342 | 1,549 | 2,057 | |
| Total Dividend (100 million KRW) | 675 | 675 | 675 | 675 | 900 | |
| Payout Ratio (%) | Payout Ratio (%) | 23.6 | 19.5 | 18.1 | 38.8 | 38.9 |
| Adjusted Payout Ratio (%) | 51.1 | 22.3 | 25.3 | 117.8 | 37.3 | |
| Target Achievement Rate (%) | 100 | 100 | 100 | 100 | 100 | |
| Dividend Yield Ratio (%) | Common | 1.3 | 1.7 | 1.8 | 1.8 | 0.8 |
| Preferred | 0.9 | 1.2 | 1.3 | 1.3 | 1.3 | |
| Dividends per Share (KRW) | Common | 600 | 600 | 600 | 600 | 800 |
| Preferred | 650 | 650 | 650 | 650 | 850 | |
※ The above figures are based on the separate financial statements.
※ Adjusted net income: Net income minus non-recurring items (foreign exchange-related gains and losses).
(Unit : 100M KRW)
(Unit : 100M KRW)
(Unit : 100M KRW)