Type of Shares | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Net Income (100M KRW) |
||||||
EPS (KRW) | ||||||
Total Dividend (100M KRW) |
||||||
Payout Ratio (%) | ||||||
Dividend Yield Ratio (%) |
Common | |||||
Preferred | ||||||
Dividends per Share (KRW) |
Common | |||||
Preferred | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Net Income (100 million KRW) | 2,710 | 1,025 | 2,855 | 3,466 | 3,721 | |
Adjusted Net Income (100 million KRW) | 2,337 | 2,272 | 1,321 | 3,024 | 2,665 | |
EPS (KRW) | 2,431 | 919 | 2,539 | 3,083 | 3,342 | |
Total Dividend (100 million KRW) | 669 | 669 | 675 | 675 | 675 | |
Payout Ratio (%) | Payout Ratio (%) | 24.7 | 65.3 | 23.6 | 19.5 | 18.1 |
Adjusted Payout Ratio (%) | 28.6 | 29.4 | 51.1 | 22.3 | 25.3 | |
Dividend Yield Ratio (%) | Common | 1.4 | 1.6 | 1.3 | 1.7 | 1.8 |
Preferred | 0.5 | 0.4 | 0.9 | 1.2 | 1.3 | |
Dividends per Share (KRW) | Common | 600 | 600 | 600 | 600 | 600 |
Preferred | 650 | 650 | 650 | 650 | 650 |
※ Adjusted Net Income : Net Income - Non recurring factor (The currency profit and loss)
Type of Shares | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Type of Shares | ||||||
Common | ||||||
Preferred | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
1.4 | 1.6 | 1.3 | 1.7 | 1.8 | ||
0.5 | 0.4 | 0.9 | 1.2 | 1.3 |
Type of Shares | ||||||
---|---|---|---|---|---|---|
Common | ||||||
Preferred | ||||||
2019 | 2020 | 2021 | 2022 | 2023 | ||
Dividends per Share (KRW) | Common | 600 | 600 | 600 | 600 | 600 |
Preferred | 650 | 650 | 650 | 650 | 650 |
(Unit : 100M KRW)
(Unit : 100M KRW)
(Unit : 100M KRW)